Current Loan Rates at Washington Trust
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Fixed Rate Mortgages (up to $548,250)
Product Term | Points | Rate | APR* | Monthly Payment** |
---|---|---|---|---|
30 Year | 0 | 3.625 | 3.694 | 4.56 |
20 Year | 0 | 3.375 | 3.469 | 5.74 |
15 Year | 0 | 3.000 | 3.118 | 6.91 |
10 Year | 0 | 2.875 | 3.046 | 9.60 |
Jumbo Fixed Mortgage (over $548,250)
Product Term | Points | Rate | APR* | Monthly Payment** |
---|---|---|---|---|
30 Year | 0 | 3.500 | 3.540 | 4.49 |
20 Year | 0 | 3.125 | 3.178 | 5.61 |
15 Year | 0 | 3.125 | 3.194 | 6.97 |
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Owner-occupied Rhode Island, Connecticut and Massachusetts single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
Product Term | Term | Rate | Points | APR* | Monthly Payment** |
---|---|---|---|---|---|
5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 years | 2.750 | 0 | 2.950 | For months 1 to 60, the payment per $1000 is $4.08Based on the current index and margin, for months 61 to 360, the rate would be 2.250% and the payment per $1000 is $4.36 |
7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 years | 2.875 | 0 | 2.980 | For months 1 to 84, the payment per $1000 is $4.15 Based on the current index and margin, for months 85 to 360, the rate would be 2.250% and the payment per $1000 is $4.64 |
10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 years | 3.125 | 0 | 3.113 | For months 1 to 120, the payment per $1000 is $4.28 Based on the current index and margin, for months 121 to 360, the rate would be 2.250% and the payment per $1000 is $5.18 |
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Index is the 30-day average SOFR. APR is variable and may increase after closing. Owner-occupied Rhode Island, Connecticut and Massachusetts single family properties only. APR based on 20% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required. Subject to credit approval.
Rhode Island Housing, VA Loans & FHA Loans
Turn to the lender Rhode Islanders have trusted for 200+ years. Call (800) 475-2265 today for a quote.